Fasteners

DUO-FAST

Nails Staples
CH Series 1100 Series 6500 Series
CW Series 1500 Series 6600 Series
SL Series 1700 Series 7500 Series
CL Series 1800 Series 7600 Series
SM Series W-1800 Series A-11 Series
SD Series 2000 Series  
CI & CS Series 3100 Series  
AFN Series 3400 Series  
700 Series 5000 Series  
4400 Series 5400 Series  
CR Series 6400 Series  

Fasteners from other manufacturers are also available. Call or email for more information.

Nails

CH SERIES
Heavy-Duty Round Head Coil Nails.
In coils of 150 nails -- For use in Duo-Fast model HN-500A
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
4 0.148 Smooth/Diamond 122 1,800
4-1/2 0.148 Smooth/Diamond 124 1,800
5 0.148 Smooth/Diamond 125 1,800

CW SERIES
Wire-Welded Round Head Coil Nails.
In coils of 300 nails -- For use in Duo-Fast model CNW-75
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
2 0.099 Screw/Blunt Chisel CW200 9,000
2-1/2 0.099 Screw/Blunt Chisel CW214 7,200
2-3/8 0.099 Screw/Blunt Chisel CW238 7,200

SL SERIES
Round Head Strip Nails.
In strips of 25 or 30 nails -- For use in Duo-Fast models SNP-83 and CN-350B
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
2 0.113 Smooth/Diamond 3 5,000
2 0.113 Ring/Diamond 4 7,000
2-1/4 0.113 Smooth/Diamond 23 7,000
2-1/4 0.120 Screw/Diamond 503H 5,000
2-3/8 0.113 Smooth/Diamond 7 5,000
2-3/8 0.113 Smooth/Diamond 9G 5,000
2-3/8 0.113 Ring/Diamond 8 5,000
2-3/8 0.113 Smooth/Diamond 439SS 3,000
2-1/2 0.120 Screw/Diamond 18 5,000
2-3/4 0.120 Screw/Diamond 445 4,000
3 0.120 Screw/Diamond 15 4,000
3 0.120 Screw/Diamond 15G 4,000
3 0.120 Ring/Diamond 408G 4,000
3 0.120 Smooth/Diamond 301 4,000
3 0.131 Smooth/Diamond 14 4,000
3 0.131 Smooth/Diamond 33G 4,000
3-1/4 0.120 Smooth/Diamond 444 4,000
3-1/4 0.131 Screw/Diamond 447 4,000
3-1/4 0.131 Smooth/Diamond 24 4,000
3-1/4 0.131 Smooth/Diamond 34G 4,000
3-1/4 0.131 Smooth/Diamond 440SS 2,000
3-1/4 0.135 Screw/Diamond 409G 3,500
3-1/2 0.131 Smooth/Diamond 46 3,500
3-1/2 0.161 Smooth/Diamond 446 2,500
3-3/4 0.131 Smooth/Diamond 425 3,500

CL SERIES
Large Round Head Coil Nails.
In coils of 167 nails -- For use in Duo-Fast model DCN-325/85L
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
2-1/4 0.105 Screw Butt/Diamond 147CL 4,000
2-3/8 0.113 Ring/Diamond 8CL 4,000
2-3/8 0.113 Smooth/Diamond 9CLG 4,000
2-1/2 0.105 Screw Butt/Diamond 142CL 4,000
2-1/2 0.120 Screw/Diamond 18CL 5,000
3 0.120 Screw/Diamond 15CL 3,000
3 0.120 Screw/Diamond 15CLG 3,000
3 0.120 Smooth/Diamond 301CL 3,000
3 0.131 Smooth/Diamond 14CL 3,000
3-1/4 0.131 Smooth/Diamond 24CL 3,000

SM SERIES
Clipped Head Strip Nails.
In strips of 25 nails -- For use in Duo-Fast model CN-325B
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
2 0.113 Smooth/Diamond 601 6,000
2-3/8 0.113 Smooth/Diamond 603 4,000
2-3/8 0.113 Smooth/Diamond 611G 4,000
2-3/8 0.113 Ring/Diamond 609 4,000
2-3/8 0.113 Ring/Diamond 609G 4,000
3 0.120 Ring/Diamond 617G 4,000
3 0.120 Smooth/Diamond 615 4,000
3 0.120 Smooth/Diamond 615G 4,000
3 0.131 Smooth/Diamond 606 4,000
3 0.131 Smooth/Diamond 612G 4,000
3-1/4 0.131 Smooth/Diamond 607 4,000
3-1/4 0.131 Smooth/Diamond 613G 4,000

SD SERIES
Duplex Head Strip Nails.
In strips of 25 nails -- For use in Duo-Fast models CN-350B/SP-215
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
2-1/2 0.131 Smooth/Diamond 427 3,500
3-1/4 0.131 Smooth/Diamond 426 3,000

CI & CS SERIES
Round Head Coil Nails.
In coils of 300 nails -- For use in Duo-Fast models RCN-60, RCN-70/60A and KDN-50A
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
1 0.086 Ring/Blunt 133G 16,200
1-1/4 0.080 Smooth/Diamond 54 12,600
1-1/4 0.086 Ring/Diamond 55 12,600
2-1/4 0.086 Ring/Diamond 55G 12,600
1-1/4 0.105 Smooth/Diamond 163 12,600
1-1/2 0.086 Smooth/Diamond 52 10,800
1-1/2 0.086 Ring/Diamond 56 10,800
1-1/2 0.086 Ring/Diamond 67G 10,800
1-1/2 0.105 Smooth/Diamond 157 10,800
1-9/16 0.105 Knurled/Ballistic 312GH 10,800
1-5/8 0.099 Screw/Blunt Chisel 145 10,800
1-3/4 0.086 Smooth/Diamond 53 9,000
1-3/4 0.086 Smooth/Diamond 62G 9,000
1-3/4 0.086 Ring/Diamond 60 9,000
1-3/4 0.086 Ring/Diamond 66G 9,000
1-3/4 0.086 Screw/Diamond 58 9,000
1-7/8 0.120 Smooth/Diamond 150 9,000
1-7/8 0.131 Smooth/Diamond 150G 9,000
1-7/8 0.131 Smooth/Diamond 96A 9,000
1-7/8 0.131 Ring/Diamond 59 9,000
1-7/8 0.131 Ring/Diamond 151G 9,000
1-7/8 0.099 Screw/Diamond 149A 9,000
2 0.131 Smooth/Diamond 200HD 9,000
2 0.099 Smooth/Diamond 152G 9,000
2 0.099 Screw/Blunt Chisel 161 9,000
2-1/4 0.099 Smooth/Diamond 153 7,200
2-1/4 0.099 Smooth/Diamond 153G 7,200
2-1/4 0.099 Ring/Diamond 85 7,200
2-1/4 0.099 Ring/Diamond 158G 7,200
2-1/4 0.099 Screw/Blunt Diamond 171 7,200
2-1/2 0.099 Screw/Blunt Diamond 186 7,200
2-1/2 0.105 Screw/Diamond 155 7,200
2-7/8 0.105 Screw/Blunt Diamond 184 5,400

AFN SERIES
15 Gauge Angled Finish Nails.
In strips of 100 nails -- For use in Duo-Fast model DAFN-6480
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
1-1/4 0.069 Smooth/Blunt Chisel AFN3240 4,000
1-1/2 0.069 Smooth/Blunt Chisel AFN3848 4,000
1-1/2 0.069 Smooth/Blunt Chisel AFN3848G 4,000
1-3/4 0.069 Smooth/Blunt Chisel AFN4456 4,000
2 0.069 Smooth/Blunt Chisel AFN5064 4,000
2 0.069 Smooth/Blunt Chisel AFN5064G 4,000
2-1/2 0.069 Smooth/Blunt Chisel AFN6480 4,000
2-1/2 0.069 Smooth/Blunt Chisel AFN6480G 4,000

700 SERIES
15 Gauge Finish Nails.
In strips of 60 nails -- For use in Duo-Fast model LFN-764A
Length
Inches
Shank
Size
Point Stock No. Per
Box
1/2 0.056 X .060 Chisel 716 4,000
5/8 0.056 X .060 Chisel 720 4,000
3/4 0.056 X .060 Chisel 724 4,000
1 0.056 X .060 Chisel 732C 6,000
1-1/8 0.056 X .060 Chisel 736C 6,000
1-1/4 0.056 X .060 Chisel 740C 6,000
1-1/2 0.056 X .060 Chisel 748C 6,000
1-3/4 0.056 X .060 Chisel 756C 10,000
2 0.056 X .060 Chisel 764C 10,000

4400 SERIES
18 Gauge Brad Nails.
In strips of 76 brad nails -- For use in Duo-Fast models DBN-4440 and DBN-4450
Length
Inches
Shank
Size
Stock No. Per
Box
1/2 0.040 X 0.048 4416 5,000
5/8 0.040 X 0.048 4420 5,000
3/4 0.040 X 0.048 4424 5,000
1 0.040 X 0.048 4432 5,000
1-1/8 0.040 X 0.048 4436 5,000
1-1/4 0.040 X 0.048 4440 5,000

CR SERIES
Galvanized Roofing Coil Nails.
In coils of 150 nails -- For use in Duo-Fast model RN-175A
Length
Inches
Shank
Dia. Inches
Shank/Point Stock No. Per
Box
1 0.120 Smooth/Diamond 555F 9,000
1-1/4 0.120 Smooth/Diamond 556F 7,200

 

Staples

1100 Series
Wide Crown Staples - Crown Width: 1/2", Gauge: 17
Use with Duo-Fast models JS-1100 and JP-1100 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
3/8 1112C 2,400
1/2 1116C 2,400
5/8 1120C 2,400

1500 Series
Intermediate Crown Staples - Crown Width:7/16", Gauge: 15
Use with Duo-Fast model MS-1580D.
Length
Inches
Stock No. Staples
Per Box
1-1/2 1548CGR 8,400
1-3/4 1556CGR 6,720
2 1564CGR 6,720
2-1/4 1572CGR 5,040
2-1/2 1580CGR 5,040

1700 Series
Wide Crown Staples - Crown Width:1-1/32", Gauge: 16
Use with Duo-Fast model RNS-1748R. Also for use in K-1700 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
1/2 1716CGR 15,870
5/8 1720CGR 12,470
3/4 1724CGR 10,200
7/8 1728CGR 9,070
1 1732CGR 7,930
1-1/4 1740CGR 6,800
1-1/2 1748CGR 5,670

1800 Series
Narrow Crown Staples - Crown Width:1/4", Gauge: 18
Use with Duo-Fast models DNS-1840, KN-1848A, KB-1836 and ST-18. Also for use in B-1800 Series, D-1800 Series and K-1800 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
7/16 1814CGR 26,400
1/2 1816CGR 26,400
5/8 1820CGR 21,120
5/8 1820WGR 19,200
3/4 1824CGR 18,480
3/4 1824WGR 16,800
7/8 1828CGR 4,400
7/8 1828CGR 15,840
1 1832CGR 3,520
1 1832CGR 13,200
1-1/8 1836CGR 3,520
1-1/8 1836CGR 13,200
1-1/4 1840CGR 10,560
1-1/4 1840CXGR 9,600
1-1/2 1848CXGR 10,560

W-1800 Series
Intermediate Crown Staples - Crown Width:7/16", Gauge: 18
Use with Duo-Fast models DMS-W1832. Also for use with B-W1800 Series and K-W1800 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
3/8 W1812CGR 20,590
1/2 W1816CGR 15,840
5/8 W1820CGR 14,250
3/4 W1824CGR 11,080
7/8 W1828CGR 9,500
1 W1832CGR 7,920
1-1/8 W1826CGR 7,920
1-1/4 W1840CGR 6,330
1-1/2 W1848CGR 4,750

2000 Series
Wide Crown Staples - Crown Width:1/2", Gauge:20
Use with Duo-Fast models B-2000 Series, D-2000 Series and K-2000 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
1/2 2016C 10,000
9/16 2018CXR 10,000
3/4 2024C 10,000

3100 Series
Intermediate Crown Staples - Crown Width:3/8", Gauge:22
Use with Duo-Fast models TI-3118 and EIC-3118. Also for use in JI-3100 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
1/8 3104C 13,360
5/32 3105C 10,020
3/16 3106C 10,020
3/16 3106CX 10,020
1/4 3108C 5,000
1/4 3108C 23,380
1/4 3108CSS 20,000
5/16 3110C 5,000
5/16 3110C 20,040
3/8 3112C 5,000
3/8 3112C 16,700
3/8 3112CSS 10,000
1/2 3116C 13,360
1/2 3116CX 13,360
1/2 3116DSS 13,360
9/16 3118C 13,360

3400 Series
Narrow Crown Staples - Crown Width:3/16", Gauge:23
Use with Duo-Fast model DNS-3424. Also for use in A-3400 Series, B-3400 Series and D-3400 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
5/32 3405CX 5,000
3/16 3406CX 5,000
1/4 3408C 5,000
3/8 3412C 5,000
1/2 3416CXR 5,000
9/16 3418CXR 5,000
5/8 3420CXR 5,000
3/4 3424CXR 5,000

5000 Series
Wide Crown Staples - Crown Width:1/2", Gauge:20
Use with Duo-Fast modesl DWS-5020, EWC-5018A, CS-5000 and HT-550. Also for use in A-5000 Series, CT-5000 Series E-5000 and JP-5000 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
5/32 5005C 5,000
3/16 5006C 5,000
1/4 5008C 1,000
1/4 5008C 5,000
1/4 5008DSS 5,000
5/16 5010C 5,000
5/16 5010C 1,000
5/16 5010D 5,000
5/16 5010DSS 5,000
3/8 5012C 1,000
3/8 5012C 5,000
3/8 5012D 5,000
3/8 5012CXR 5,000
3/8 5012DSS 5,000
1/2 5016C 5,000
1/2 5016CSS 5,000
1/2 5016DSS 5,000
9/16 5018C 5,000
9/16 5018CXR 1,000

5400 Series
Narrow Crown Staples - Crown Width:3/16", Gauge:20
Use with Duo-Fast models DNS-5424 and ENC-5418A. Also for use in A-5400 Series, B-5400 Series, D-5400 Series and E-5400 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
1/4 5408D 5,000
3/8 5412C 5,000
3/8 5412D 5,000
3/8 5412DSS 5,000
1/2 5416C 5,000
1/2 5416CXR 5,000
1/2 5416DSS 5,000
9/16 5418C 5,000
9/16 5418CR 5,000
9/16 5418D 5,000
5/8 5420CR 5,000
3/4 5424CR 5,000

6400 Series
Narrow Crown Staples - Crown Width:3/16", Gauge:19
Use with Duo-Fast model DNS-6432. Also for use in B-6400 Series and D-6400 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
1/4 6408CR 5,000
3/8 6412CR 5,000
1/2 6416CR 5,000
9/16 6418CR 5,000
5/8 6420CR 5,000
3/4 6424CR 5,000
7/8 6428CR 5,000
1 6432CR 5,000
1-1/4 6440CR 5,000

6500 Series
Wide Crown Staples - Crown Width:1/2", Gauge:19
Use with Duo-Fast model DWS-6532. Also for use in B-6500 Series and D-6500 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
7/16 6514CXR 2,500
1/2 6516CR 2,500
5/8 6520CR 2,500
3/4 6524CXR 2,500
1 6532CXR 2,500

6600 Series
Wide Crown Staples - Crown Width:1/2", Gauge:19
Use with Duo-Fast models JS-6600 and JP-6600 Series  tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
5/16 6610C 5,000
3/8 6612C 5,000
1/2 6616C 5,000
9/16 6618C 5,000
5/8 6620C 5,000
7/8 6628C 5,000

7500 Series
Wide Crown Staples - Crown Width:15/32", Gauge:19
Use with Duo-Fast model HT-755.
Length
Inches
Stock No. Staples
Per Box
3/8 7512D 5,000
1/2 7516C 5,000
9/16 7518C 5,000

7600 Series
Wide Crown Staples - Crown Width:7/16", Gauge:16
Use with Duo-Fast models DS-7664BP and MS-7664E. Also for use in K-7600 Series tools no longer manufactured.
Length
Inches
Stock No. Staples
Per Box
1/2 7616CXGR 27,000
5/8 7620CXGR 21,600
3/4 7624CGR 20,100
3/4 7624DG 18,000
7/8 7628CGR 18,090
7/8 7628DG 16,200
1 7632CGR 16,080
1 7632DG 14,400
1-1/8 7636CGR 14,070
1-1/8 7636CXGR 12,600
1-1/8 7636DG 12,600
1-1/4 7640CGR 12,060
1-1/4 7640DG 10,800
1-3/8 7644CGR 10,050
1-1/2 7648CGR 10,050
1-5/8 7652CGR 10,050
1-3/4 7656CGR 8,040
2 7664CGR 8,040

A-11 Series
Intermediate Crown Staples - Crown Width:13/32",Gauge:20
Use with Duo-Fast Slapshot Hammer Tacker, Sureshot Staple Tacker.
Length
Inches
Stock No. Staples
Per Box
1/4 A11-06C 1,000
1/4 A11-06C 5,000
5/16 A11-08C 1,000
5/16 A11-08C 5,000
3/8 A11-10C 1,000
3/8 A11-10D 5,000
1/2 A11-12C 1,000
1/2 A11-12C 5,000
9/16 A11-14D 1,000
9/16 A11-14D 5,000
 
Football Pools Silver Pattern

Send email with questions or comments. Copyright © 2000-2008 Do-It-Fast